Simple, Transparent Pricing
Choose the plan that fits your business. All plans include core features.
Basic
Perfect for small businesses just getting started
- โ20 invoices/week
- โ20 receipts/week
- โ1 invoice template
- โBasic inventory
- โCustomer management
- โSales reports
- โ5 languages
- โOffline mode
Pro
Or โฆ20,000/year (save โฆ4,000)
For growing businesses that need more
- โUnlimited invoices
- โUnlimited receipts
- โ10 invoice templates
- โAdvanced inventory
- โCustomer management
- โDetailed reports
- โPriority support
- โAll languages
Advanced
Or โฆ50,000/year (save โฆ10,000)
For established businesses with teams โ includes Cloud Team Account
- โEverything in Pro
- โ15 invoice templates
- โCloud Team Account (org sync)
- โInvite shopkeepers & accountants free
- โTeam management (up to 10)
- โBulk inventory import
- โCloud backup (Google Drive/OneDrive)
- โAccount recovery
- โAdvanced analytics
Platinum
Or โฆ100,000/year (save โฆ20,000)
The ultimate plan for serious businesses โ Cloud Team + unlimited staff
- โEverything in Advanced
- โCloud Team Account
- โUnlimited invoice templates
- โUnlimited team members
- โPriority support
- โCustom branding
- โAPI access
- โDedicated account manager
Have questions? Check our FAQ page
Complete Feature Comparison
Every feature, every limit โ completely transparent
| Feature | ๐ Basic Free | โญ Pro โฆ2,000/mo | ๐ Advanced โฆ5,000/mo | ๐ Platinum โฆ10,000/mo |
|---|---|---|---|---|
| ๐ Invoicing & Receipts | ||||
| Invoices | 20 invoices/week | Unlimited | Unlimited | Unlimited |
| Receipts | 20 receipts/week | Unlimited | Unlimited | Unlimited |
| Invoice templates | 1 | 10 | 15 | Unlimited |
| Watermark-free PDF | โ | โ | โ | โ |
| Recurring invoices | โ | โ | โ | โ |
| Partial payment tracking | โ | โ | โ | โ |
| Batch invoicing | โ | โ | โ | โ |
| Proforma invoices | โ | โ | โ | โ |
| Purchase orders | โ | โ | โ | โ |
| Credit notes | โ | โ | โ | โ |
| ๐ฅ Customer Management | ||||
| Customer records | 50 | Unlimited | Unlimited | Unlimited |
| Customer groups/tags | โ | โ | โ | โ |
| Excel import | โ | โ | โ | โ |
| Customer portal | โ | โ | โ | โ |
| Aging report (30/60/90 days) | โ | โ | โ | โ |
| ๐ฆ Inventory Management | ||||
| Inventory items | 100 | Unlimited | Unlimited | Unlimited |
| Low stock alerts | In-app | Push + Email | Push + Email | Push + Email |
| Barcode scanning | โ | โ | โ | โ |
| Excel import | โ | โ | โ | โ |
| Product images | โ | 3/item | 5/item | Unlimited |
| Multi-location inventory | โ | โ | โ | โ |
| Stock transfer | โ | โ | โ | โ |
| Supplier management | โ | โ | โ | โ |
| Expiry date tracking | โ | โ | โ | โ |
| ๐ Reports & Analytics | ||||
| Basic sales reports | โ | โ | โ | โ |
| Profit & Loss | โ | โ | โ | โ |
| Tax summary | โ | โ | โ | โ |
| Turnover alerts (VAT threshold) | โ | โ | โ | โ |
| Advanced analytics | โ | โ | โ | โ |
| Sales forecasting | โ | โ | โ | โ |
| Custom report builder | โ | โ | โ | โ |
| Excel export | โ | โ | โ | โ |
| PDF export | โ | โ | โ | โ |
| Multi-branch reporting | โ | โ | โ | โ |
| Scheduled report delivery | โ | โ | โ | โ |
| โ๏ธ Cloud & Sync | ||||
| Cloud Team Account (org sync) | โ | โ | โ | โ |
| Invite shopkeepers / accountants (free join) | โ | โ | โ | โ |
| Cloud backup (Drive / OneDrive) | โ | โ | โ | โ |
| Cloud sync devices | โ | 2 devices | 5 devices | Unlimited |
| Backup history | โ | 7 days | 30 days | 1 year |
| Remote sales viewing | โ | โ | โ | โ |
| Real-time dashboard | โ | โ | โ | โ |
| Scheduled backups | โ | โ | โ | โ |
| Full data export | โ | โ | โ | โ |
| ๐ค AI Features | ||||
| AI Voice-to-invoice | โ | โ | โ | โ |
| Smart product suggestions | โ | โ | โ | โ |
| Payment prediction | โ | โ | โ | โ |
| Customer insights | โ | โ | โ | โ |
| Anomaly detection | โ | โ | โ | โ |
| AI Business Assistant | โ | โ | โ | โ |
| Natural language queries | โ | โ | โ | โ |
| Automated bookkeeping | โ | โ | โ | โ |
| Fraud detection | โ | โ | โ | โ |
| Demand forecasting | โ | โ | โ | โ |
| ๐ Reminders & Notifications | ||||
| WhatsApp reminders | โ | โ | โ | โ |
| Email reminders | โ | โ | โ | โ |
| SMS reminders | โ | โ | โ | โ |
| Reminder templates | โ | 5 | 10 | Unlimited |
| Escalation rules | โ | โ | โ | โ |
| ๐ฅ Team Features | ||||
| Team members | 1 | 2 | 10 | Unlimited |
| Cloud Team roles (Manager / Shopkeeper / Accountant) | โ | โ | โ | โ |
| User roles | โ | Basic | Full | Custom |
| Activity log | โ | โ | โ | โ |
| Staff sales tracking | โ | โ | โ | โ |
| Commission calculation | โ | โ | โ | โ |
| Department management | โ | โ | โ | โ |
| Approval workflows | โ | โ | โ | โ |
| ๐จ Branding & Customization | ||||
| Custom logo | โ | โ | โ | โ |
| Custom colors | โ | โ | โ | โ |
| Custom footer message | โ | โ | โ | โ |
| White label | โ | โ | โ | โ |
| Custom domain | โ | โ | โ | โ |
| Remove WaZoBia branding | โ | โ | โ | โ |
| ๐ API & Integrations | ||||
| API access | โ | โ | โ | โ |
| API calls/month | โ | โ | โ | 10,000 |
| API Code Generator | โ | โ | โ | โ |
| Custom webhooks | โ | โ | โ | โ |
| Paystack integration | โ | โ | โ | โ |
| Flutterwave integration | โ | โ | โ | โ |
| Bank auto-reconciliation | โ | โ | โ | โ |
| E-commerce integration | โ | โ | โ | โ |
| POS integration | โ | โ | โ | โ |
| ๐ Security | ||||
| PIN lock | โ | โ | โ | โ |
| Biometric login | โ | โ | โ | โ |
| Two-factor auth (2FA) | โ | โ | โ | โ |
| IP restrictions | โ | โ | โ | โ |
| SSO (Google, Microsoft) | โ | โ | โ | โ |
| Audit log retention | โ | 30 days | 90 days | 2 years |
| ๐ฏ Support | ||||
| Support type | Community | Priority | Dedicated | 24/7 |
| Response time | โ | 24 hours | 12 hours | 2 hours |
| Phone support | โ | โ | โ | โ |
| Onboarding sessions | โ | โ | 1 | 5 |
| Dedicated account manager | โ | โ | โ | โ |
| SLA guarantee | โ | โ | โ | 99.9% |
| โก General | ||||
| Offline mode | โ | โ | โ | โ |
| Languages | 5 | 5 | 5 | 5 |
| Multi-currency display | โ | โ | โ | โ |
Unlock Developer Power with Platinum
Get full API access, connect to Paystack, Flutterwave, and more. Build custom integrations and white-label solutions for your clients.
Ready to Grow Your Business?
Join thousands of businesses across Africa already using WAZOBIA-invoice
100% Free to Start โข Open on your phone and add to home screen!